Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
m365Dashboard | 81% | 94 | 571 | 3,329 | 94 | 5 | 1 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hu_hu, hun | |
Text direction | Left to right | |
Number of speakers | 12,293,794 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 496 | 2,881 | 16,655 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 81% | 402 | 80% | 2,310 | 80% | 13,326 |
Translated | 81% | 402 | 80% | 2,310 | 80% | 13,326 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 5 | 1% | 30 | 1% | 172 |
Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 19 |
Untranslated strings | 18% | 94 | 19% | 571 | 19% | 3,329 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+81%
—
Contributors
—
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Changes committed |
Changes committed
8 months ago
|
![]() Resource updated |
File “
res/values-hu/strings.xml ” was added.
8 months ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|