Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
res | 93% | 181 | 509 | 2,879 | 181 | 107 | 0 | 0 | |
|
|||||||||
Glossary 3dCollection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | play.google.com/store/apps/details?id=com.adriandp.a3dcollection |
---|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,736 | 7,731 | 48,663 | |||
Source | 304 | 859 | 5,407 | |||
Translated | 93% | 2,555 | 93% | 7,222 | 94% | 45,784 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 90 | 1% | 108 | 1% | 891 |
Failing checks | 3% | 107 | 2% | 179 | 3% | 1,835 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 6% | 181 | 6% | 509 | 5% | 2,879 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+93%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 23 | 0 | 0 | ||
|
|||||||||
Czech | 80% | 58 | 185 | 1,062 | 58 | 7 | 0 | 0 | |
|
|||||||||
French | 95% | 14 | 28 | 154 | 14 | 18 | 0 | 0 | |
|
|||||||||
German | 95% | 14 | 28 | 154 | 14 | 12 | 0 | 0 | |
|
|||||||||
Italian | 95% | 14 | 28 | 154 | 14 | 14 | 0 | 0 | |
|
|||||||||
Portuguese | 82% | 52 | 175 | 1,003 | 52 | 8 | 0 | 0 | |
|
|||||||||
Russian | 95% | 14 | 28 | 154 | 14 | 3 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|||||||||
Turkish | 95% | 15 | 37 | 198 | 15 | 7 | 0 | 0 | |
|
![]() Changes committed |
Changes committed
3 months ago
|
![]() Changes committed |
Changes committed
3 months ago
|
![]() Translation completed |
Translation completed
3 months ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|